Booking options
ยฃ25
ยฃ25
On-Demand course
6 hours 36 minutes
All levels
Gain the skills and credentials to kickstart a successful career and learn from the experts with this step-by-step training course. This Quantitative Analyst has been specially designed to help learners gain a good command of Quantitative Analyst, providing them with a solid foundation of knowledge to become a qualified professional.
Through this Quantitative Analyst, you will gain both practical and theoretical understanding of Quantitative Analyst that will increase your employability in this field, help you stand out from the competition and boost your earning potential in no time.
Not only that, but this training includes up-to-date knowledge and techniques that will ensure you have the most in-demand skills to rise to the top of the industry. This qualification is fully accredited, broken down into several manageable modules, ideal for aspiring professionals.ย
Get a deep understanding of the Quantitative Analyst just in hours not years
Familiar yourself with the recent development and updates of the relevant industry
Know how to use your theoretical and practical knowledge to adapt in any working environment
Get help from our expert tutors anytime you need
Access to course contents that are designed and prepared by industry professionals
Study at your convenient time and from wherever you want
No formal qualifications required, anyone from any academic background can take this course.
Access to any internet-enabled smart device.
7 hour of on-demand video lectures and downloadable resources.
Affordable premium-quality E-learning content, you can learn at your own pace.
You will receive a completion certificate upon completing the course.
Internationally recognized Accredited Qualification will boost up your resume.
You will learn the researched and proven approach adopted by successful salespeople to transform their careers.
You will be able to incorporate various practical sales techniques successfully and understand your customers better.
Module 01: The Balance Sheet | |||
โถ | The Balance Sheet | ๐ 00:29:00 | |
Module 02: The Income Statement | |||
โถ | The Income Statement | ๐ 00:25:00 | |
Module 03: The Cash Flow Statement | |||
โถ | The Cash Flow Statement | ๐ 00:25:00 | |
Module 04: Planning your Financial Model | |||
โถ | Planning your Financial Model | ๐ 00:09:00 | |
Module 05: Building a Model Template | |||
โถ | Building a Model Template | ๐ 00:13:00 | |
Module 06: Financial Reporting | |||
โถ | Financial Reporting | ๐ 00:26:00 | |
Module 07: Analysing Profitability | |||
โถ | Analysing Profitability | ๐ 00:24:00 | |
Module 08: Credit Analysis | |||
โถ | Credit Analysis | ๐ 00:32:00 | |
Module 09: Equity Analysis | |||
โถ | Equity Analysis | ๐ 00:17:00 | |
Module 10: Ratio Analysis | |||
โถ | Ratio Analysis | ๐ 00:28:00 | |
Module 11: Visualizing Data with Charts | |||
โถ | Create Charts | ๐ 00:13:00 | |
โถ | Modify and Format Charts | ๐ 00:12:00 | |
โถ | Use Advanced Chart Features | ๐ 00:13:00 | |
Module 12: Using PivotTables and PivotCharts | |||
โถ | Create a PivotTable | ๐ 00:13:00 | |
โถ | Analyze PivotTable Data | ๐ 00:12:00 | |
โถ | Present Data with PivotCharts | ๐ 00:08:00 | |
โถ | Filter Data by Using Timelines and Slicers | ๐ 00:11:00 | |
Module 13: Automating Workbook Functionality | |||
โถ | Apply Data Validation | ๐ 00:13:00 | |
โถ | Search for Invalid Data and Formulas with Errors | ๐ 00:04:00 | |
โถ | Work with Macros | ๐ 00:18:00 | |
Module 14: The fundamentals of Organisational Reporting | |||
โถ | The Fundamentals of Organisational Reporting | ๐ 00:17:00 | |
Module 15: Current State | |||
โถ | Current State | ๐ 00:03:00 | |
Module 16: Review Data | |||
โถ | Review Data | ๐ 00:03:00 | |
Module 17: Define Requirements | |||
โถ | Define Requirements | ๐ 00:03:00 | |
Module 18: Survey key Stakeholders | |||
โถ | Survey key Stakeholders | ๐ 00:04:00 | |
Module 19: Gap analysis | |||
โถ | Gap analysis | ๐ 00:03:00 | |
Module 20: Build the First Report | |||
โถ | Build the First Report | ๐ 00:04:00 | |
Module 21: Get feedback | |||
โถ | Get feedback | ๐ 00:03:00 | |
Module 22: Amend the Reporting | |||
โถ | Amend the Reporting | ๐ 00:04:00 | |
Module 23: Roll out | |||
โถ | Roll out | ๐ 00:04:00 | |
Module 24: Continuously Improve | |||
โถ | Continuously Improve | ๐ 00:03:00 |
Skill Up presents a rigorous online education experience, helping you obtain industry-relevant skills certified by the worldโs...