Booking options
ยฃ25
ยฃ25
On-Demand course
15 hours 23 minutes
All levels
Gain the solid skills and knowledge to kickstart a successful career and learn from the experts with this step-by-step Basic Calculus training course. This Basic Calculus course for Consistent Profits has been specially designed to help learners gain a good command of Basic Calculus, providing them with a solid foundation of knowledge to understand relevant professionals' job roles.
Through this Basic Calculus course, you will gain a theoretical understanding of Basic Calculus and other relevant subjects that will increase your employability in this field, help you stand out from the competition, and boost your earning potential in no time.
Not only that, but this Basic Calculus training includes up-to-date knowledge and techniques that will ensure you have the most in-demand skills to rise to the top of the industry.ย
This course is fully CPD-accredited and broken down into several manageable modules, making it ideal for aspiring professionals.
Familiar yourself with the recent development and updates of the relevant industry
Know how to use your theoretical knowledge to adapt in any working environment
Get help from our expert tutors anytime you need
Access to course contents that are designed and prepared by industry professionals
Study at your convenient time and from wherever you want
Affordable premium-quality E-learning content, you can learn at your own pace.
You will receive a completion certificate upon completing the course.
Internationally recognized Accredited Qualification will boost up your resume.
You will learn the researched and proven approach adopted by successful people to transform their careers.
You will be able to incorporate various techniques successfully and understand your customers better.
No formal qualifications required, anyone from any academic background can take this course.
Access to a computer or digital device with internet connectivity.
Unit 01: Supplements | |||
โถ | 1.1 Number Sets | ๐ 00:10:00 | |
โถ | 1.2 Graphing Tools | ๐ 00:06:00 | |
Unit 02: Functions | |||
โถ | 2.1 Introduction | ๐ 00:01:00 | |
โถ | 2.2 Functions | ๐ 00:15:00 | |
โถ | 2.3 Evaluating a Function | ๐ 00:13:00 | |
โถ | 2.4 Domain | ๐ 00:16:00 | |
โถ | 2.5 Range | ๐ 00:05:00 | |
โถ | 2.6 One to One Function | ๐ 00:09:00 | |
โถ | 2.7 Inverse Functions | ๐ 00:10:00 | |
โถ | 2.8 Exponential Functions | ๐ 00:05:00 | |
โถ | 2.9 The Natural Exponential Function | ๐ 00:06:00 | |
โถ | 2.10 Logarithms | ๐ 00:13:00 | |
โถ | 2.11 Natural Logarithms | ๐ 00:07:00 | |
โถ | 2.12 Logarithm Laws | ๐ 00:06:00 | |
โถ | 2.13 Trigonometric Ratios | ๐ 00:15:00 | |
โถ | 2.14 Evaluating Trig Functions and Points | ๐ 00:18:00 | |
โถ | 2.15 Inverse Trigonometric Functions | ๐ 00:12:00 | |
Unit 03 Limits | |||
โถ | 3.1 Introduction | ๐ 00:01:00 | |
โถ | 3.2 What is a Limit? | ๐ 00:17:00 | |
โถ | 3.3 Examples | ๐ 00:15:00 | |
โถ | 3.4 One-Sided Limits | ๐ 00:12:00 | |
โถ | 3.5 The Limit Laws | ๐ 00:08:00 | |
โถ | 3.6 Examples | ๐ 00:15:00 | |
โถ | 3.7 More Examples | ๐ 00:15:00 | |
โถ | 3.8 The Squeeze (Sandwich) Theorem | ๐ 00:09:00 | |
โถ | 3.9 Examples | ๐ 00:10:00 | |
โถ | 3.10 Precise Definition of Limits | ๐ 00:08:00 | |
โถ | 3.11 Examples | ๐ 00:15:00 | |
โถ | 3.12 limits at Infinity | ๐ 00:21:00 | |
โถ | 3.13 Examples | ๐ 00:15:00 | |
โถ | 3.14 Asymptotes and Limits at Infinity | ๐ 00:10:00 | |
โถ | 3.15 Infinite Limits | ๐ 00:12:00 | |
Unit 04: Continuity | |||
โถ | 4.1 Introduction | ๐ 00:01:00 | |
โถ | 4.2 Continuity | ๐ 00:12:00 | |
โถ | 4.3 Types of Discontinuity | ๐ 00:12:00 | |
โถ | 4.4 Examples | ๐ 00:16:00 | |
โถ | 4.5 Properties of Continuous Functions | ๐ 00:11:00 | |
โถ | 4.6 Intermediate Value Theorem for Continuous Functions | ๐ 00:06:00 | |
Unit 05: Derivatives | |||
โถ | 5.1 Introduction | ๐ 00:01:00 | |
โถ | 5.2 Average Rate of Change | ๐ 00:08:00 | |
โถ | 5.3 Instantaneous Rate of Change | ๐ 00:12:00 | |
โถ | 5.4 Derivative Definition | ๐ 00:14:00 | |
โถ | 5.5 Examples | ๐ 00:10:00 | |
โถ | 5.6 Non-Differentiability | ๐ 00:06:00 | |
5.7 Constant and Power Rule | ๐ 00:00:00 | ||
โถ | 5.8 Constant Multiple Rule | ๐ 00:07:00 | |
โถ | 5.9 Sum and Difference Rule | ๐ 00:07:00 | |
โถ | 5.10 Product Rule | ๐ 00:14:00 | |
โถ | 5.11 Quotient Rule | ๐ 00:08:00 | |
โถ | 5.12 Chain Rule | ๐ 00:14:00 | |
โถ | 5.13 Examples | ๐ 00:09:00 | |
โถ | 5.14 Derivative Symbols | ๐ 00:04:00 | |
โถ | 5.15 Graph of Derivatives | ๐ 00:10:00 | |
โถ | 5.16 Higher Order Derivatives | ๐ 00:08:00 | |
โถ | 5.17 Equation of the Tangent Line | ๐ 00:07:00 | |
โถ | 5.18 Derivative of Trig Functions | ๐ 00:07:00 | |
โถ | 5.19 Examples | ๐ 00:19:00 | |
โถ | 5.20 Derivative of Inverse Trig Functions | ๐ 00:08:00 | |
โถ | 5.21 Examples | ๐ 00:12:00 | |
โถ | 5.22 Implicit Differentiation | ๐ 00:17:00 | |
โถ | 5.23 Derivative of Inverse Functions | ๐ 00:13:00 | |
โถ | 5.24 Derivative of the Natural Exponential Function | ๐ 00:12:00 | |
โถ | 5.25 Derivative of the Natural Logarithm Function | ๐ 00:07:00 | |
โถ | 5.26 Derivative of Exponential Functions | ๐ 00:06:00 | |
โถ | 5.27 Derivative of Logarithmic Functions | ๐ 00:06:00 | |
โถ | 5.28 Logarithmic Differentiation | ๐ 00:15:00 | |
Unit 06: Application of Derivatives | |||
โถ | 6.1 Introduction | ๐ 00:01:00 | |
โถ | 6.2 Related Rates | ๐ 00:08:00 | |
โถ | 6.3 Examples | ๐ 00:13:00 | |
โถ | 6.4 More Example | ๐ 00:09:00 | |
โถ | 6.5 More Example | ๐ 00:10:00 | |
โถ | 6.6 Optimisation | ๐ 00:16:00 | |
โถ | 6.7 Example | ๐ 00:11:00 | |
โถ | 6.8 More Example | ๐ 00:07:00 | |
โถ | 6.9 Extreme Values of Functions | ๐ 00:12:00 | |
โถ | 6.10 Critical Points | ๐ 00:08:00 | |
โถ | 6.11 Examples (First Derivative Test) | ๐ 00:16:00 | |
โถ | 6.12 More Examples | ๐ 00:18:00 | |
โถ | 6.13 Concavity | ๐ 00:15:00 | |
โถ | 6.14 Examples | ๐ 00:13:00 | |
โถ | 6.15 Second Derivative Test | ๐ 00:08:00 | |
โถ | 6.16 Graphing Functions | ๐ 00:09:00 | |
โถ | 6.17 Examples | ๐ 00:21:00 | |
โถ | 6.18 L' Hoรยpital's Rule | ๐ 00:12:00 | |
โถ | 6.19 Other Indeterminate Forms | ๐ 00:15:00 | |
โถ | 6.20 Rolle's Theorem | ๐ 00:09:00 | |
โถ | 6.21 The Mean Value Theorem | ๐ 00:19:00 | |
โถ | 6.22Application of the Mean Value Theorem | ๐ 00:04:00 | |
Resources | |||
Resource - Fundamentals of Calculus | ๐ 00:00:00 |
Skill Up presents a rigorous online education experience, helping you obtain industry-relevant skills certified by the worldโs...