Booking options
ยฃ25
ยฃ25
On-Demand course
6 hours
All levels
Learn basic Database Design, use of Microsoft SQL Management Studio, creating Complex Database Objects & boost up your skill with the Microsoft SQL Server Development Training. This expert-outlined course aims to help learners gain a good skill on database management, providing them with a solid foundation of knowledge to become a qualified professional.
This course provides you with fundamental SQL Server training that is enough to get you started at a Database Developer or Junior Database Administrator. From this course you will Learn basic Database Design, like- Tables, Columns, Data Types, Primary Keys, Normalization, SELECT Statements: Queries against single tables (Filtering, Ordering, Grouping), INSERT INTO: How to insert data into a table, Learn to use Microsoft SQL Management Studio, Learn how to craft SQL statements based on real scenarios, Create Complex Database Objects, such as- Stored Procedures, Functions, Views, Triggers.
Gain both practical and theoretical understanding of microsoft SQL server development and increase your employability in this field.
Enrol in Microsoft SQL Server Development Training course today and learn the researched and proven approach adopted by successful salespeople to transform your career.
Familiar yourself with the recent development and updates of the relevant industry
Know how to use your theoretical knowledge to adapt in any working environment
Get help from our expert tutors anytime you need
Access to course contents that are designed and prepared by industry professionals
Study at your convenient time and from wherever you want
Affordable premium-quality E-learning content, you can learn at your own pace.
You will receive a completion certificate upon completing the course.
Internationally recognized Accredited Qualification will boost up your resume.
You will learn the researched and proven approach adopted by successful people to transform their careers.
You will be able to incorporate various techniques successfully and understand your customers better.
No formal qualifications required, anyone from any academic background can take this course.
Access to a computer or digital device with internet connectivity.
Unit 01: Introduction | |||
โถ | Introduction to SQL Server and Databases | ๐ 00:04:00 | |
โถ | Download and Install SQL Server Express | ๐ 00:05:00 | |
Unit 02: Manipulating Tables and Data | |||
โถ | Connect to Database Instance and Create a Database | ๐ 00:06:00 | |
โถ | Drop or Remove Database | ๐ 00:04:00 | |
โถ | What is a Database Table? | ๐ 00:02:00 | |
โถ | Create an SQL Database Table | ๐ 00:32:00 | |
โถ | Insert Data into the Table with SQL Script | ๐ 00:15:00 | |
โถ | Insert Data into the Table with Management Studio | ๐ 00:05:00 | |
โถ | Select Data from the Table with SQL Script | ๐ 00:09:00 | |
โถ | More Advanced Select Queries Part 1 | ๐ 00:18:00 | |
โถ | Update Data in the Table | ๐ 00:10:00 | |
โถ | Update Data in the Table with Management Studio GUI | ๐ 00:02:00 | |
โถ | Delete Data from the Table with SQL Script | ๐ 00:06:00 | |
โถ | Delete Data from the Table with Management Studio GUI | ๐ 00:01:00 | |
Unit 03: Relationships and Foreign Keys | |||
โถ | What are Relationships, Foreign Keys and Normalization | ๐ 00:11:00 | |
โถ | Create a Relationship in SQL Server | ๐ 00:19:00 | |
โถ | Insert Records in Related Tables | ๐ 00:13:00 | |
โถ | Run Queries on Related Tables | ๐ 00:19:00 | |
โถ | Left, Right and Full Joins | ๐ 00:11:00 | |
Unit 04: Group By and Aggregate Functions | |||
โถ | Grouping Data using SQL GROUP BY Clause | ๐ 00:12:00 | |
โถ | SQL AVG Aggregate Function | ๐ 00:11:00 | |
โถ | SQL COUNT Aggregate Function | ๐ 00:04:00 | |
โถ | SQL MAX and MIN Aggregate Functions | ๐ 00:04:00 | |
โถ | SQL SUM Aggregate Function | ๐ 00:04:00 | |
Unit 05: Advanced SQL Server Objects and Concepts | |||
โถ | Create and Manage Views | ๐ 00:23:00 | |
โถ | Scalar Valued Functions | ๐ 00:27:00 | |
โถ | Inline Table Valued Functions | ๐ 00:09:00 | |
โถ | Multi Statement Table Valued Functions | ๐ 00:12:00 | |
โถ | Stored Procedures | ๐ 00:28:00 | |
โถ | Table Triggers | ๐ 00:19:00 | |
โถ | Database Scripting, Backup and Restore | ๐ 00:15:00 |
Skill Up presents a rigorous online education experience, helping you obtain industry-relevant skills certified by the worldโs...