Booking options
ยฃ25
ยฃ25
On-Demand course
9 hours 50 minutes
All levels
Gain the solid skills and knowledge to kickstart a successful career and learn from the experts with this step-by-step Basic Graph Theory training course. This Basic Graph Theory course for Consistent Profits has been specially designed to help learners gain a good command of Basic Graph Theory, providing them with a solid foundation of knowledge to understand relevant professionals' job roles.
Through this Basic Graph Theory course, you will gain a theoretical understanding of Basic Graph Theory and others relevant subjects that will increase your employability in this field, help you stand out from the competition, and boost your earning potential in no time.
Not only that, but this Basic Graph Theory training includes up-to-date knowledge and techniques that will ensure you have the most in-demand skills to rise to the top of the industry.ย
This course is fully CPD-accredited and broken down into several manageable modules, making it ideal for aspiring professionals.
Familiar yourself with the recent development and updates of the relevant industry
Know how to use your theoretical knowledge to adapt in any working environment
Get help from our expert tutors anytime you need
Access to course contents that are designed and prepared by industry professionals
Study at your convenient time and from wherever you want
Affordable premium-quality E-learning content, you can learn at your own pace.
You will receive a completion certificate upon completing the course.
Internationally recognized Accredited Qualification will boost up your resume.
You will learn the researched and proven approach adopted by successful people to transform their careers.
You will be able to incorporate various techniques successfully and understand your customers better.
No formal qualifications required, anyone from any academic background can take this course.
Access to a computer or digital device with internet connectivity.
Course Promo | |||
โถ | Graph Theory Promo | ๐ 00:02:00 | |
Module 01: Supplements | |||
โถ | Textbook Recommendations | ๐ 00:02:00 | |
โถ | Tools and Softwares | ๐ 00:05:00 | |
โถ | Sets | ๐ 00:09:00 | |
โถ | Number Sets | ๐ 00:10:00 | |
โถ | Parity | ๐ 00:12:00 | |
โถ | Terminologies | ๐ 00:07:00 | |
Module 02: Fundamentals | |||
โถ | Introduction | ๐ 00:03:00 | |
โถ | Graphs | ๐ 00:11:00 | |
โถ | Subgraphs | ๐ 00:09:00 | |
โถ | Degree | ๐ 00:10:00 | |
โถ | Sum of Degrees of Vertices Theorem | ๐ 00:23:00 | |
โถ | Adjacency and Incidence | ๐ 00:09:00 | |
โถ | Adjacency Matrix | ๐ 00:16:00 | |
โถ | Incidence Matrix | ๐ 00:08:00 | |
โถ | Isomorphism | ๐ 00:08:00 | |
Module 03: Paths | |||
โถ | Introduction | ๐ 00:01:00 | |
โถ | Walks, Trails, Paths, and Circuits | ๐ 00:13:00 | |
โถ | Examples | ๐ 00:10:00 | |
โถ | Eccentricity, Diameter, and Radius | ๐ 00:07:00 | |
โถ | Connectedness | ๐ 00:20:00 | |
โถ | Euler Trails and Circuits | ๐ 00:18:00 | |
โถ | Fleury's Algorithm | ๐ 00:10:00 | |
โถ | Hamiltonian Paths and Circuits | ๐ 00:06:00 | |
โถ | Ore's Theorem | ๐ 00:14:00 | |
โถ | Dirac's Theorem | ๐ 00:06:00 | |
โถ | The Shortest Path Problem | ๐ 00:16:00 | |
Module 04: Graph Types | |||
โถ | Introduction | ๐ 00:01:00 | |
โถ | Trivial, Null and Simple Graphs | ๐ 00:10:00 | |
โถ | Regular Graphs | ๐ 00:10:00 | |
โถ | Complete, Cycles and Cubic Graphs | ๐ 00:10:00 | |
โถ | Path, Wheel and Platonic Graphs | ๐ 00:11:00 | |
โถ | Bipartite Graphs | ๐ 00:14:00 | |
Module 05: Trees | |||
โถ | Introduction | ๐ 00:01:00 | |
โถ | Trees | ๐ 00:14:00 | |
โถ | Cayley's Theorem | ๐ 00:03:00 | |
โถ | Rooted Trees | ๐ 00:10:00 | |
โถ | Binary Trees | ๐ 00:14:00 | |
โถ | Binary Tree Traversals | ๐ 00:18:00 | |
โถ | Binary Expression Trees | ๐ 00:09:00 | |
โถ | Binary Search Trees | ๐ 00:19:00 | |
โถ | Spanning Trees | ๐ 00:10:00 | |
โถ | Forest | ๐ 00:07:00 | |
Module 06: Digraphs and Tournaments | |||
โถ | Introduction | ๐ 00:01:00 | |
โถ | Digraphs | ๐ 00:12:00 | |
โถ | Degree | ๐ 00:09:00 | |
โถ | Isomorphism | ๐ 00:08:00 | |
โถ | Adjacency Matrix | ๐ 00:10:00 | |
โถ | Incidence Matrix | ๐ 00:05:00 | |
โถ | Walks, Paths and Cycles | ๐ 00:12:00 | |
โถ | Connectedness | ๐ 00:05:00 | |
โถ | Tournaments | ๐ 00:08:00 | |
Module 07: Planar Graphs | |||
โถ | Introduction | ๐ 00:01:00 | |
โถ | Planar Graphs | ๐ 00:10:00 | |
โถ | Kuratowski's Theorem | ๐ 00:14:00 | |
โถ | Euler's Formula | ๐ 00:10:00 | |
โถ | Dual Graphs | ๐ 00:11:00 | |
Module 08: Graph Operations | |||
โถ | Introduction | ๐ 00:01:00 | |
โถ | Vertex and Edge Deletion & Addition | ๐ 00:08:00 | |
โถ | Cartesian Product | ๐ 00:10:00 | |
โถ | Graph Join and Transpose | ๐ 00:04:00 | |
โถ | Complement Graphs | ๐ 00:05:00 | |
Module 09: Graph Colourings | |||
โถ | Introduction | ๐ 00:01:00 | |
โถ | Vertex Colourings | ๐ 00:05:00 | |
โถ | Edge Colourings | ๐ 00:09:00 | |
โถ | Total Colourings | ๐ 00:05:00 |
Skill Up presents a rigorous online education experience, helping you obtain industry-relevant skills certified by the worldโs...