Booking options
£25
£25
On-Demand course
4 hours 13 minutes
All levels
Register on the LEED V4 - Building Design and Construction today and build the experience, skills and knowledge you need to enhance your professional development and work towards your dream job. Study this course through online learning and take the first steps towards a long-term career.
The course consists of a number of easy to digest, in-depth modules, designed to provide you with a detailed, expert level of knowledge. Learn through a mixture of instructional video lessons and online study materials.
Receive online tutor support as you study the course, to ensure you are supported every step of the way. Get a digital certificate as a proof of your course completion.
The LEED V4 - Building Design and Construction is incredibly great value and allows you to study at your own pace. Access the course modules from any internet-enabled device, including computers, tablet, and smartphones.
The course is designed to increase your employability and equip you with everything you need to be a success. Enrol on the now and start learning instantly!
What You Get With The LEED V4 - Building Design and Construction
Receive a e-certificate upon successful completion of the course
Get taught by experienced, professional instructors
Study at a time and pace that suits your learning style
Get instant feedback on assessments
24/7 help and advice via email or live chat
Get full tutor support on weekdays (Monday to Friday)
The course is delivered through our online learning platform, accessible through any internet-connected device. There are no formal deadlines or teaching schedules, meaning you are free to study the course at your own pace.
You are taught through a combination of
Video lessons
Online study materials
After the successful completion of the final assessment, you will receive a CPD-accredited certificate of achievement. The PDF certificate is for £9.99, and it will be sent to you immediately after through e-mail. You can get the hard copy for £15.99, which will reach your doorsteps by post.
The course is ideal for those who already work in this sector or are an aspiring professional. This course is designed to enhance your expertise and boost your CV. Learn key skills and gain a professional qualification to prove your newly-acquired knowledge.
The online training is open to all students and has no formal entry requirements. To study the LEED V4 - Building Design and Construction , all your need is a passion for learning, a good understanding of English, numeracy, and IT skills. You must also be over the age of 16.
Unit 01: Introduction | |||
Introduction | 00:01:00 | ||
Getting Started | 00:04:00 | ||
Minimum Program Requirements | 00:07:00 | ||
Rating System Selection | 00:07:00 | ||
Unit 02: Integrative Process | |||
Integrative Process | 00:04:00 | ||
Integrative Project Planning and Design | 00:02:00 | ||
Unit 03: Location & Transportation | |||
Overview | 00:03:00 | ||
Neigbourhoud Development | 00:03:00 | ||
Sensitive Land | 00:02:00 | ||
Surrounding Density & Diverse Uses | 00:07:00 | ||
High Priority Site | 00:02:00 | ||
Access to Quality Transit | 00:06:00 | ||
Bicycle Facilities | 00:06:00 | ||
Reduced Parking Footprint | 00:04:00 | ||
Green Vehicles | 00:04:00 | ||
Unit 04: Sustainable Sites | |||
Overview | 00:02:00 | ||
Construction Activity Pollution Prevention | 00:03:00 | ||
Environmental Site Assessment | 00:03:00 | ||
Restore or Protect Habitat | 00:04:00 | ||
Open Space | 00:03:00 | ||
Rainwater Management | 00:03:00 | ||
Heat Island Reduction | 00:04:00 | ||
Light Pollution Reduction | 00:05:00 | ||
Site Master Plan | 00:02:00 | ||
Tenant Design and Construction Guidelines | 00:02:00 | ||
Places of Respite | 00:03:00 | ||
Direct Exterior Access | 00:02:00 | ||
Joint Use Facilities | 00:03:00 | ||
Unit 05: Water Efficiency | |||
Overview | 00:01:00 | ||
Prereq Outdoor Water Use | 00:03:00 | ||
Prereq Indoor Water Use | 00:04:00 | ||
Prereq Building Water Metering | 00:02:00 | ||
Credit Outdoor Water Use | 00:02:00 | ||
Credit Indoor Water Use | 00:03:00 | ||
Cooling Tower Water use | 00:03:00 | ||
Building Water Metering Credit | 00:02:00 | ||
Unit 06: Energy & Atmosphere | |||
Overview | 00:02:00 | ||
Fundamental Commissioning & Verification | 00:04:00 | ||
Minimum Energy Performance | 00:05:00 | ||
Prereq Building Level Energy Metering | 00:02:00 | ||
Fundamental Refrigerant Management | 00:02:00 | ||
Enhanced Commissioning | 00:05:00 | ||
Minimum Energy Performance | 00:04:00 | ||
Advanced Energy Metering | 00:02:00 | ||
Demand Response | 00:03:00 | ||
Renewable Energy Production | 00:02:00 | ||
Enhanced Refrigerant Management | 00:03:00 | ||
Green Powerand Carbon Offsets | 00:02:00 | ||
Unit 07: Materials & Resources | |||
Overview | 00:02:00 | ||
Storage and Collection of Recyclables | 00:03:00 | ||
Construction and Demolition Waste Management Planning | 00:02:00 | ||
Preq_PBT Source Reduction - Mercury | 00:03:00 | ||
Building Life-Cycle Impact Reduction | 00:05:00 | ||
BPDO_Environmental Product Declaration | 00:04:00 | ||
BPDO_Sourcing of Raw Materials (2020 Update Web) | 00:03:00 | ||
BPDO_Material Ingredients | 00:05:00 | ||
PBT Source Reduction - Mercury Credit | 00:02:00 | ||
PBT Source Reduction - Lead Cadmium Copper | 00:03:00 | ||
Furniture and Medical Furnishings | 00:04:00 | ||
Design for Flexibilty | 00:02:00 | ||
Construction and Demolition Waste Management | 00:03:00 | ||
Unit 08: Indoor Environment Quality | |||
Overview | 00:01:00 | ||
Min Indoor Air Quality Performance | 00:06:00 | ||
Environmental Tobacco Smoke Control | 00:03:00 | ||
Minimum Accoustic Performance | 00:03:00 | ||
Enhanced Indoor Air Quality Strategies | 00:02:00 | ||
Low Emitting Materials | 00:03:00 | ||
Construction Indoor Air Quality Management Plan | 00:04:00 | ||
Indoor Air Quality Assessment | 00:03:00 | ||
Thermal Comfort | 00:04:00 | ||
Interior Lighting | 00:06:00 | ||
Daylight | 00:06:00 | ||
Quality Views | 00:03:00 | ||
Accoustic Performance | 00:03:00 | ||
Unit 09: Innovation | |||
Innovation Credit | 00:03:00 | ||
Innovation LEED AP | 00:01:00 | ||
Unit 10: Regional Priority | |||
Regional Priority Overview | 00:01:00 | ||
Regional Priority Credit | 00:02:00 | ||
Unit 11: Completion | |||
Completion | 00:01:00 |
Are there any prerequisites for taking the course?
There are no specific prerequisites for this course, nor are there any formal entry requirements. All you need is an internet connection, a good understanding of English and a passion for learning for this course.
Can I access the course at any time, or is there a set schedule?
You have the flexibility to access the course at any time that suits your schedule. Our courses are self-paced, allowing you to study at your own pace and convenience.
How long will I have access to the course?
For this course, you will have access to the course materials for 1 year only. This means you can review the content as often as you like within the year, even after you've completed the course. However, if you buy Lifetime Access for the course, you will be able to access the course for a lifetime.
Is there a certificate of completion provided after completing the course?
Yes, upon successfully completing the course, you will receive a certificate of completion. This certificate can be a valuable addition to your professional portfolio and can be shared on your various social networks.
Can I switch courses or get a refund if I'm not satisfied with the course?
We want you to have a positive learning experience. If you're not satisfied with the course, you can request a course transfer or refund within 14 days of the initial purchase.
How do I track my progress in the course?
Our platform provides tracking tools and progress indicators for each course. You can monitor your progress, completed lessons, and assessments through your learner dashboard for the course.
What if I have technical issues or difficulties with the course?
If you encounter technical issues or content-related difficulties with the course, our support team is available to assist you. You can reach out to them for prompt resolution.