Booking options
ยฃ13.59
ยฃ13.59
On-Demand course
8 hours 35 minutes
All levels
Gain the skills and credentials to kickstart a successful career and learn from the experts with this step-by-step training course. This Quality Management and Strategic Course- ISO 9001 has been specially designed to help learners gain a good command of Quality Management and Strategic, providing them with a solid foundation of knowledge to become a qualified professional.
Through this Quality Management and Strategic Course- ISO 9001, you will gain both practical and theoretical understanding of Quality Management and Strategicย that will increase your employability in this field, help you stand out from the competition and boost your earning potential in no time.
Not only that, but this training includes up-to-date knowledge and techniques that will ensure you have the most in-demand skills to rise to the top of the industry. This qualification is fully accredited, broken down into several manageable modules, ideal for aspiring professionals.ย
Familiar yourself with the recent development and updates of the relevant industry
Know how to use your theoretical knowledge to adapt in any working environment
Get help from our expert tutors anytime you need
Access to course contents that are designed and prepared by industry professionals
Study at your convenient time and from wherever you want
Affordable premium-quality E-learning content, you can learn at your own pace.
You will receive a completion certificate upon completing the course.
Internationally recognized Accredited Qualification will boost up your resume.
You will learn the researched and proven approach adopted by successful people to transform their careers.
You will be able to incorporate various techniques successfully and understand your customers better.
No formal qualifications required, anyone from any academic background can take this course.
Access to a computer or digital device with internet connectivity.
Course Structure | |||
โถ | Course Structure | ๐ 00:07:00 | |
Critical Definitions | |||
โถ | What is Quality | ๐ 00:02:00 | |
โถ | What is ISO | ๐ 00:08:00 | |
โถ | What is a System - Management System | ๐ 00:02:00 | |
โถ | What is Policy - Quality Policy | ๐ 00:06:00 | |
โถ | What is Vision, Mission & Strategy | ๐ 00:03:00 | |
โถ | QA Vs QC | ๐ 00:06:00 | |
โถ | Effectiveness Vs Efficiency | ๐ 00:06:00 | |
โถ | Verification Vs Validation | ๐ 00:11:00 | |
โถ | Conformity Vs Nonconformity Vs Defect | ๐ 00:04:00 | |
โถ | Correction Vs Corrective Action Vs Preventive Action | ๐ 00:08:00 | |
โถ | Risk & Preventive Action | ๐ 00:06:00 | |
โถ | What is Competence | ๐ 00:03:00 | |
โถ | Understanding the Organization and its Context | ๐ 00:08:00 | |
โถ | Who are the Interested parties | ๐ 00:03:00 | |
โถ | What are the Needs & expectations | ๐ 00:05:00 | |
โถ | Management System Requirements | ๐ 00:01:00 | |
โถ | Who is a customer | ๐ 00:02:00 | |
โถ | What is Customer Satisfaction | ๐ 00:06:00 | |
โถ | Product Vs Service Vs Process | ๐ 00:05:00 | |
โถ | Document Vs Record | ๐ 00:06:00 | |
โถ | What is Customer Complaint | ๐ 00:02:00 | |
Measuring Vs Monitoring Vs Performance | ๐ 00:02:00 | ||
Who is Responsible | |||
โถ | Who is Responsible | ๐ 00:12:00 | |
โถ | Responsibility Vs Accountability | ๐ 00:02:00 | |
Quality Management Principles | |||
โถ | Quality Management Principles | ๐ 00:17:00 | |
Major Changes | |||
โถ | ISO 9001:2015 Core Concepts | ๐ 00:08:00 | |
โถ | Major terminology Differences | ๐ 00:04:00 | |
โถ | Documented Information | ๐ 00:07:00 | |
โถ | Major changes - Organizational Knowledge | ๐ 00:05:00 | |
โถ | Major changes - Risk Based Thinking | ๐ 00:06:00 | |
Process Approach | |||
โถ | Process Approach Concept-1 | ๐ 00:04:00 | |
โถ | What is PDCA | ๐ 00:05:00 | |
โถ | Process Approach Concept-2 | ๐ 00:03:00 | |
โถ | Process Approach in ISO 9001:2015 | ๐ 00:04:00 | |
โถ | Key Benefits | ๐ 00:07:00 | |
โถ | PDCA in ISO 9001 2015 | ๐ 00:10:00 | |
Context of the Organization | |||
โถ | Understanding the Organization and its Context | ๐ 00:08:00 | |
โถ | Internal & External issues | ๐ 00:03:00 | |
โถ | SWOT Analysis | ๐ 00:06:00 | |
โถ | Interested Parties & their Needs & Expectations | ๐ 00:03:00 | |
โถ | KANO Model | ๐ 00:10:00 | |
โถ | Understanding the context - Summary | ๐ 00:08:00 | |
โถ | Choosing your Strategic Objective | ๐ 00:05:00 | |
โถ | Strategic Map Examples-1 | ๐ 00:03:00 | |
โถ | Strategic Planning Process | ๐ 00:06:00 | |
โถ | What is a Vision | ๐ 00:06:00 | |
โถ | How to Create a Vision Statement | ๐ 00:08:00 | |
โถ | What is a Mission | ๐ 00:06:00 | |
โถ | SMART GOAL | ๐ 00:06:00 | |
โถ | SMART Goal Example | ๐ 00:04:00 | |
โถ | Strategic Map Examples-2 | ๐ 00:10:00 | |
โถ | Context Chapter Summary | ๐ 00:07:00 | |
Quality Objectives | |||
โถ | Quality Objectives & Planning | ๐ 00:05:00 | |
โถ | ISO & SMART | ๐ 00:02:00 | |
โถ | Objectives Origin | ๐ 00:06:00 | |
โถ | Objectives Examples | ๐ 00:07:00 | |
โถ | Goal Vs Objective-1 | ๐ 00:07:00 | |
โถ | Goal Vs Objective Example | ๐ 00:02:00 | |
โถ | Goal Vs Objective-2 | ๐ 00:10:00 | |
Performance Evaluation | |||
โถ | Performance Evaluation in ISO 9001:2015 | ๐ 00:10:00 | |
โถ | Customer Satisfaction6 | ๐ 00:06:00 | |
โถ | Analysis & Evaluation | ๐ 00:12:00 | |
โถ | Key Performance Indicators | ๐ 00:08:00 | |
โถ | Dashboard Examples | ๐ 00:07:00 | |
โถ | Management Review Meetings | ๐ 00:11:00 | |
โถ | Improvement | ๐ 00:16:00 | |
โถ | Nonconformity & Corrective Action8 | ๐ 00:06:00 | |
โถ | Nonconformity & Corrective Action Example | ๐ 00:06:00 | |
โถ | Nonconformity & Corrective Action Origin | ๐ 00:06:00 | |
โถ | Continual Improvement | ๐ 00:01:00 | |
โถ | Analysis Mindset | ๐ 00:09:00 | |
โถ | Quantitative Vs Qualitative | ๐ 00:16:00 | |
Now What | |||
โถ | Now What? | ๐ 00:11:00 | |
โถ | Course Summary | ๐ 00:10:00 | |
Helpful Tools | |||
โถ | SIPOC | ๐ 00:06:00 | |
โถ | Flowcharts | ๐ 00:04:00 | |
โถ | Control Charts | ๐ 00:04:00 | |
โถ | The Cause and Effect Diagram | ๐ 00:01:00 | |
โถ | Pareto Chart | ๐ 00:07:00 | |
โถ | 5 WHYs | ๐ 00:03:00 | |
โถ | Other Tools | ๐ 00:08:00 | |
โถ | Finally! | ๐ 00:01:00 | |
See you soon | |||
โถ | Bonus Lecture | ๐ 00:02:00 |
Skill Up presents a rigorous online education experience, helping you obtain industry-relevant skills certified by the worldโs...