Booking options
ยฃ25
ยฃ25
On-Demand course
3 hours 24 minutes
All levels
Gain the skills and credentials to kickstart a successful career and learn from the experts with this step-by-step training course. This Project Management Masterclassย has been specially designed to help learners gain a good command of Project Management Masterclass, providing them with a solid foundation of knowledge to become a qualified professional.
Through this Project Management Masterclass, you will gain both practical and theoretical understanding of Project Management Masterclassย that will increase your employability in this field, help you stand out from the competition and boost your earning potential in no time.
Not only that, but this training includes up-to-date knowledge and techniques that will ensure you have the most in-demand skills to rise to the top of the industry. This qualification is fully accredited, broken down into several manageable modules, ideal for aspiring professionals.
Familiar yourself with the recent development and updates of the relevant industry
Know how to use your theoretical knowledge to adapt in any working environment
Get help from our expert tutors anytime you need
Access to course contents that are designed and prepared by industry professionals
Study at your convenient time and from wherever you want
Affordable premium-quality E-learning content, you can learn at your own pace.
You will receive a completion certificate upon completing the course.
Internationally recognized Accredited Qualification will boost up your resume.
You will learn the researched and proven approach adopted by successful people to transform their careers.
You will be able to incorporate various techniques successfully and understand your customers better.
No formal qualifications required, anyone from any academic background can take this course.
Access to a computer or digital device with internet connectivity.
Unit 01: Introduction | |||
โถ | 1.1 Introduction to Project Management | ๐ 00:04:00 | |
โถ | 1.2 6 Pathways of Project Management | ๐ 00:03:00 | |
โถ | 1.3 Course Structure: Simplified Framework | ๐ 00:01:00 | |
โถ | 1.4 System Thinking | ๐ 00:01:00 | |
โถ | 1.5 Project Timeline | ๐ 00:01:00 | |
โถ | 1.6 Pyramid Project | ๐ 00:03:00 | |
Unit 02: Project Management Framework | |||
โถ | 2.1 Project | ๐ 00:02:00 | |
โถ | 2.2 Project Management | ๐ 00:01:00 | |
โถ | 2.3 The Matrix Environment | ๐ 00:04:00 | |
โถ | 2.4 Enterprise Environmental Factors and Organisational Process Assets | ๐ 00:01:00 | |
โถ | 2.5 Project Constraints | ๐ 00:01:00 | |
โถ | 2.6 Process Groups | ๐ 00:03:00 | |
โถ | 2.7 Integration Management | ๐ 00:02:00 | |
โถ | 2.8 Stakeholder Management | ๐ 00:01:00 | |
โถ | 2.9 Scope Management | ๐ 00:01:00 | |
โถ | 2.10 Schedule Management | ๐ 00:01:00 | |
โถ | 2.11 Cost, HR, Quality and Risk Management | ๐ 00:02:00 | |
โถ | 2.12 Communication and Procurement Management | ๐ 00:01:00 | |
โถ | 2.13 Knowledge Areas and Process Groups | ๐ 00:01:00 | |
Unit 03: Integration Management | |||
โถ | 3.1 Develop Project Charter | ๐ 00:05:00 | |
โถ | 3.2 Project Charter Template | ๐ 00:06:00 | |
โถ | 3.3 Timeline View of Project Documents | ๐ 00:01:00 | |
Unit 04: Stakeholder Management | |||
โถ | 4.1 Identify Stakeholders | ๐ 00:04:00 | |
โถ | 4.2 Stakeholder Register Template | ๐ 00:01:00 | |
โถ | 4.3 Timeline View of Project Documents | ๐ 00:04:00 | |
Unit 05: Project Scope Management | |||
โถ | 5.1 Project Scope | ๐ 00:04:00 | |
โถ | 5.2 Collect Requirements | ๐ 00:02:00 | |
โถ | 5.3 Define Project Scope | ๐ 00:01:00 | |
โถ | 5.4 Create WBS: Work Breakdown Structure | ๐ 00:03:00 | |
โถ | 5.5 Project Scope Baseline | ๐ 00:06:00 | |
โถ | 5.6 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 5.7 Microsoft Project | ๐ 00:02:00 | |
โถ | 5.8 MS Project - User Interface Explained | ๐ 00:02:00 | |
โถ | 5.9 MS Project - Entering Scope Items | ๐ 00:06:00 | |
Unit 06: Schedule Management | |||
โถ | 6.1 Define Activities | ๐ 00:04:00 | |
โถ | 6.2 Sequence Activities | ๐ 00:02:00 | |
โถ | 6.3 Estimating Activity Durations | ๐ 00:02:00 | |
โถ | 6.4 Develop Schedule Process | ๐ 00:01:00 | |
โถ | 6.5 Critical Path Method | ๐ 00:03:00 | |
โถ | 6.6 Compressing Schedule : Crashing and Fast-tracking | ๐ 00:03:00 | |
โถ | 6.7 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 6.8 Microsoft Project - Entering Activities and Duration | ๐ 00:03:00 | |
โถ | 6.9 Microsoft Project - Sequencing Activities & Creating Gantt Chart | ๐ 00:07:00 | |
โถ | 6.10 Microsoft Project - The Project Schedule | ๐ 00:06:00 | |
Unit 07: How Much/Many of the Project | |||
โถ | 7.1 Estimated Costs | ๐ 00:03:00 | |
โถ | 7.2 Determined Budget | ๐ 00:01:00 | |
โถ | 7.3 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 7.4 Estimate Activity Resources | ๐ 00:02:00 | |
โถ | 7.5 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 7.6 Plan Quality | ๐ 00:04:00 | |
โถ | 7.7 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 7.8 Introduction to Risks | ๐ 00:03:00 | |
โถ | 7.9 Identify Risks | ๐ 00:02:00 | |
โถ | 7.10 Perform Qualitative Risk Analysis | ๐ 00:04:00 | |
โถ | 7.11 Perform Quantitative Risk Analysis | ๐ 00:01:00 | |
โถ | 7.12 Plan Risk Responses | ๐ 00:02:00 | |
โถ | 7.13 Timeline View of Project Documents | ๐ 00:01:00 | |
Unit 08: Where in the Project | |||
โถ | 8.1 Plan Communication | ๐ 00:02:00 | |
โถ | 8.2 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 8.3 Plan Procurement | ๐ 00:02:00 | |
โถ | 8.4 Timeline View of Project Documents | ๐ 00:01:00 | |
Unit 09: How Things are Done on a Project? | |||
โถ | 9.1 HOW are things done on the project | ๐ 00:06:00 | |
โถ | 9.2 Develop Project Management Plan | ๐ 00:01:00 | |
โถ | 9.3 Individual Management Plans | ๐ 00:04:00 | |
โถ | 9.4 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 9.5 Timeline View of Project Documents-2 | ๐ 00:01:00 | |
โถ | 9.6 Direct and Manage Project Work | ๐ 00:04:00 | |
โถ | 9.7 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 9.8 Manage Project Knowledge | ๐ 00:02:00 | |
โถ | 9.9 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 9.10 Monitor and Control Project Work | ๐ 00:02:00 | |
โถ | 9.11 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 9.12 Perform Integrated Change Control | ๐ 00:04:00 | |
โถ | 9.13 Steps to perform Change Control | ๐ 00:05:00 | |
โถ | 9.14 Timeline View of Project Documents | ๐ 00:01:00 | |
โถ | 9.15 Budget at Completion: BAC | ๐ 00:05:00 | |
โถ | 9.16 Planned Value: PV | ๐ 00:02:00 | |
โถ | 9.17 Earned Value: EV | ๐ 00:02:00 | |
โถ | 9.18 Schedule Variance (SV) & Schedule Performance Index (SPI) | ๐ 00:02:00 | |
โถ | 9.19 Actual Cost(AC), Cost Variance and Cost Performance Index | ๐ 00:03:00 | |
โถ | 9.20 Budget Forecasting - Estimate at & to completion | ๐ 00:06:00 | |
โถ | 9.21 Close Project or Phase | ๐ 00:03:00 | |
โถ | 9.22 Timeline View of Project Documents | ๐ 00:01:00 | |
Resources | |||
Resources - Guide to Project Management and PMI Exam Certification | ๐ 00:00:00 |
Skill Up presents a rigorous online education experience, helping you obtain industry-relevant skills certified by the worldโs...