Booking options
ยฃ25
ยฃ25
On-Demand course
3 hours 59 minutes
All levels
Gain the skills and credentials to kickstart a successful career and learn from the experts with this step-by-step training course. This Building Design And Construction With LEED V4.1 has been specially designed to help learners gain a good command of Building Design And Construction With LEED, providing them with a solid foundation of knowledge to become a qualified professional.
Through this Building Design And Construction With LEED V4.1, you will gain both practical and theoretical understanding of Building Design And Construction With LEEDย that will increase your employability in this field, help you stand out from the competition and boost your earning potential in no time.
Not only that, but this training includes up-to-date knowledge and techniques that will ensure you have the most in-demand skills to rise to the top of the industry. This qualification is fully accredited, broken down into several manageable modules, ideal for aspiring professionals.
Familiar yourself with the recent development and updates of the relevant industry
Know how to use your theoretical knowledge to adapt in any working environment
Get help from our expert tutors anytime you need
Access to course contents that are designed and prepared by industry professionals
Study at your convenient time and from wherever you want
Affordable premium-quality E-learning content, you can learn at your own pace.
You will receive a completion certificate upon completing the course.
Internationally recognized Accredited Qualification will boost up your resume.
You will learn the researched and proven approach adopted by successful people to transform their careers.
You will be able to incorporate various techniques successfully and understand your customers better.
No formal qualifications required, anyone from any academic background can take this course.
Access to a computer or digital device with internet connectivity.
Introduction | |||
โถ | Introduction | ๐ 00:01:00 | |
Integrative Process | |||
โถ | Integrative Process | ๐ 00:04:00 | |
Location & Transportation | |||
โถ | Overview | ๐ 00:02:00 | |
โถ | LEED Neigbourhood Development | ๐ 00:03:00 | |
โถ | Sensitive Land Protection | ๐ 00:02:00 | |
โถ | High_Priority_Site | ๐ 00:02:00 | |
โถ | Surrounding Density & Diverse Uses | ๐ 00:07:00 | |
โถ | Access to Quality Transit | ๐ 00:06:00 | |
โถ | Bicycle Facilites | ๐ 00:07:00 | |
โถ | Reduced Parking Footprint | ๐ 00:03:00 | |
โถ | Green Vehicles | ๐ 00:04:00 | |
Sustainable Sites | |||
โถ | Overview | ๐ 00:01:00 | |
โถ | Construction Activity Pollution Prevention | ๐ 00:03:00 | |
โถ | Environmental Site Assessment | ๐ 00:03:00 | |
โถ | Protect or Restore Habitat | ๐ 00:04:00 | |
โถ | Open Space | ๐ 00:03:00 | |
โถ | Rainwater Management | ๐ 00:04:00 | |
โถ | Heat Island Reduction | ๐ 00:04:00 | |
โถ | Light Pollution Reduction | ๐ 00:05:00 | |
โถ | Site Master Plan | ๐ 00:02:00 | |
โถ | Tenant Design and Construction Guidelines | ๐ 00:02:00 | |
โถ | Places of Respite | ๐ 00:03:00 | |
โถ | Direct Exterior Access | ๐ 00:02:00 | |
โถ | Joint Use Facilities | ๐ 00:03:00 | |
Water Efficiency | |||
โถ | Overview | ๐ 00:02:00 | |
โถ | Prereq Outdoor Water Use | ๐ 00:03:00 | |
โถ | Prereq Indoor Water Use | ๐ 00:04:00 | |
โถ | Building Water Metering | ๐ 00:02:00 | |
โถ | Credit Outdoor Water Use | ๐ 00:02:00 | |
โถ | Indoor Water Use | ๐ 00:03:00 | |
โถ | Cooling Tower Water use | ๐ 00:03:00 | |
โถ | Building Water Metering Credit | ๐ 00:02:00 | |
Energy & Atmosphere | |||
โถ | Overview | ๐ 00:01:00 | |
โถ | Fundamental Commissioning & Verification | ๐ 00:04:00 | |
โถ | Minimum Energy Performance | ๐ 00:03:00 | |
โถ | Prereq Building Level Energy Metering | ๐ 00:02:00 | |
โถ | Fundamental Refrigerant Management | ๐ 00:02:00 | |
โถ | Enhanced Commissioning | ๐ 00:05:00 | |
โถ | Optimise Energy Performance | ๐ 00:05:00 | |
โถ | Advanced Energy Metering | ๐ 00:02:00 | |
โถ | Grid Harmonization | ๐ 00:05:00 | |
โถ | Renewable Energy | ๐ 00:03:00 | |
โถ | Enhanced Refrigerant Management | ๐ 00:03:00 | |
Materials & Resources | |||
โถ | Overview | ๐ 00:03:00 | |
โถ | Storage and Collection of Recyclables | ๐ 00:03:00 | |
โถ | Construction_and_Demolition Waste_Management_Planning | ๐ 00:02:00 | |
โถ | Preq_PBT Source Reduction - Mercury | ๐ 00:03:00 | |
โถ | Building Life-Cycle Impact Reduction | ๐ 00:06:00 | |
โถ | BPDO_Environmental Product Declaration | ๐ 00:06:00 | |
โถ | BPDO_Sourcing of Raw Materials | ๐ 00:03:00 | |
โถ | BPDO_Material Ingredients | ๐ 00:06:00 | |
โถ | PBT Source Reduction - Mercury | ๐ 00:02:00 | |
โถ | PBT Source Reduction - Lead Cadmium Copper | ๐ 00:03:00 | |
โถ | Furniture and Medical Furnishings | ๐ 00:04:00 | |
โถ | Design for Flexibilty | ๐ 00:02:00 | |
โถ | Construction and Demolition Waste Management | ๐ 00:03:00 | |
Indoor Environment Quality | |||
โถ | Overview | ๐ 00:02:00 | |
โถ | Min Indoor Air Quality Performance | ๐ 00:05:00 | |
โถ | Environmental Tobacco Smoke Control | ๐ 00:03:00 | |
โถ | Minimum Accoustic Performance | ๐ 00:03:00 | |
โถ | Enhanced Indoor Air Quality Strategies | ๐ 00:02:00 | |
โถ | Low Emitting Materials | ๐ 00:06:00 | |
โถ | Construction Indoor Air Quality Management Plan | ๐ 00:04:00 | |
โถ | Indoor Air Quality Assessment | ๐ 00:04:00 | |
โถ | Thermal Comfort | ๐ 00:04:00 | |
โถ | Interior lighting | ๐ 00:06:00 | |
โถ | Daylight | ๐ 00:06:00 | |
โถ | Quality Views | ๐ 00:03:00 | |
โถ | Accoustic Performance | ๐ 00:03:00 | |
Innovation | |||
โถ | Innovation Credit | ๐ 00:03:00 | |
Regional Priority | |||
โถ | Regional Priority Credit | ๐ 00:02:00 | |
Completion & Reflection | |||
โถ | Completion & Reflection | ๐ 00:01:00 |
Skill Up presents a rigorous online education experience, helping you obtain industry-relevant skills certified by the worldโs...