Booking options
£25
£25
On-Demand course
1 hour 27 minutes
All levels
If you rely on your credit card for financial transactions, then you must have felt threatened by credit card fraud even for once. Hacking a credit or debit card can put you in a tough spot. Learn how you can recover hacked credit or debit card from this Hacked Credit and Debit Card Recovery Course and secure your information and money.
This Hacked Credit and Debit Card Recovery Course will teach you how credit cards get hacked, how you can recover them and stop them from being hacked. You will learn different types of credit card frauds, threat perception, threat actor analysis and deep and dark web intelligence. You will be able to understand how banking fraud works and how you can handle your information to secure your card.
This course will help you to ensure the security of your personal data and manage your financial transaction in a safer way. You will be able to handle credit card hacking with fewer complications. Also, this course will help you to extend the life cycle of your credit card and secure valuable information.
The course is delivered through our online learning platform, accessible through any internet-connected device. There are no formal deadlines or teaching schedules, meaning you are free to study the course at your own pace.
You are taught through a combination of
Video lessons
Online study materials
Upon successful completion, you will qualify for the UK and internationally-recognised CPD accredited certification. You can choose to make your achievement formal by obtaining your PDF Certificate at the cost of £9 and Hard Copy Certificate for £15.
It doesn't matter if you are an aspiring professional or absolute beginner; this course will enhance your expertise and boost your CV with critical skills and an accredited certification attesting to your knowledge.
The Hacked Credit and Debit Card Recovery Course is fully available to anyone, and no previous qualifications are needed to enrol. All Next Generation Learning needs to know is that you are eager to learn and are over 16.
Unit 01: Introduction | |||
Introduction & Objective | 00:01:00 | ||
Unit 02: Types of Website | |||
Types of Website | 00:01:00 | ||
Surface Web | 00:01:00 | ||
Deep Web | 00:01:00 | ||
Dark Web | 00:03:00 | ||
2016 - 2017 Profit Comparison from 5000 | 00:01:00 | ||
Intelligence Agency Web | 00:01:00 | ||
Quantum Computers | 00:01:00 | ||
Polymeric Falcighol Derivation | 00:01:00 | ||
Graphical representation | 00:01:00 | ||
Unit 03: Threat Perception | |||
Threat Perception | 00:01:00 | ||
Threat Actor | 00:01:00 | ||
Threat Actor-Compared to a Hacker Or Attacker | 00:01:00 | ||
Is the Dark Net Market gone? | 00:03:00 | ||
Unit 04: Card Fraud | |||
Card Fraud | 00:04:00 | ||
Card-Not-Present Fraud (CNP) | 00:02:00 | ||
Unit 05: Threat Ninja | |||
Threat Ninja | 00:01:00 | ||
Threat Ninja Architecture | 00:03:00 | ||
Adaptive Assessment | 00:01:00 | ||
Secure Coat Approach | 00:01:00 | ||
Secure Coat's Value Proposition | 00:02:00 | ||
Challenge | 00:01:00 | ||
Unit 06: Threat Actor Analysis | |||
Threat Actor Analysis | 00:01:00 | ||
Kuchinoni - ATM Theft | 00:01:00 | ||
Insider Threats | 00:01:00 | ||
Unit 07: Cyber Security Monitoring | |||
Cyber Security Monitoring | 00:01:00 | ||
Protect Your Company via DDWM | 00:01:00 | ||
Unit 08: Threat Life Cycle | |||
Threat Life Cycle | 00:06:00 | ||
Unit 09: Information Leakage Points | |||
Information Leakage Points | 00:04:00 | ||
Unit 10: Valuable Information | |||
Valuable Information | 00:09:00 | ||
Unit 11: Area of Search | |||
Area of Search | 00:01:00 | ||
Sell Cards at Social Media, Messenger, etc. Groups | 00:01:00 | ||
Unit 12: Deep & Dark Web Intelligence and Information Recovery | |||
Deep & Dark Web Intelligence and Information Recovery | 00:01:00 | ||
Unit 13: Banking Fraud Types | |||
Banking Fraud Types | 00:01:00 | ||
Card Fraud- Nilson Report | 00:01:00 | ||
U.S. Card Fraud Losses | 00:01:00 | ||
Card Fraud Statistics | 00:05:00 | ||
Unit 14: Threat Ninja Tool | |||
Secure Coat Threat Ninja Portal | 00:01:00 | ||
Threat Ninja Demo | 00:05:00 | ||
Unit 15: Information Handing Procedures | |||
Information Handling Procedures | 00:01:00 | ||
Card Discard Life Cycle | 00:02:00 | ||
Unit 16: Course Wrap up | |||
Congratulations and Course Summary | 00:03:00 | ||
Thank you! | 00:01:00 | ||
Unit 17: Bonus | |||
Rise in the price of the Crypto Coin | 00:06:00 | ||
Assignment | |||
Assignment - Hacked Credit and Debit Card Recovery Course | 00:00:00 | ||
Order Your Certificate | |||
Order Your Certificate | 00:00:00 |
NextGen Learning offers futuristic learning tailored for emerging leaders. Dedicated to empowering learners, this platform boasts a vast array of courses, crafted by industry...