Booking options
£25
£25
On-Demand course
3 hours 30 minutes
All levels
Overview
By enroling in Cryptocurrency: Wallets, Investing & Trading, you can kickstart your vibrant career and strengthen your profound knowledge. You can learn everything you need to know about the topic.
The Cryptocurrency: Wallets, Investing & Trading course includes all of the most recent information to keep you abreast of the employment market and prepare you for your future. The curriculum for this excellent Cryptocurrency: Wallets, Investing & Trading course includes modules at all skill levels, from beginner to expert. You will have the productivity necessary to succeed in your organisation once you have completed our Cryptocurrency: Wallets, Investing & Trading Program.
So enrol in our Cryptocurrency: Wallets, Investing & Trading course right away if you're keen to envision yourself in a rewarding career.
Description
Enroling in this Cryptocurrency: Wallets, Investing & Trading course can improve your Cryptocurrency: Wallets, Investing & Trading perspective, regardless of your skill levels in the Cryptocurrency: Wallets, Investing & Trading topics you want to master. If you're already a Cryptocurrency: Wallets, Investing & Trading expert, this peek under the hood will provide you with suggestions for accelerating your learning, including advanced Cryptocurrency: Wallets, Investing & Trading insights that will help you make the most of your time. This Cryptocurrency: Wallets, Investing & Trading course will act as a guide for you if you've ever wished to excel at Cryptocurrency: Wallets, Investing & Trading.
Why Choose Us?
This course is accredited by the CPD Quality Standards.
Lifetime access to the whole collection of the learning materials.
Online test with immediate results.
Enroling in the course has no additional cost.
You can study and complete the course at your own pace.
Study for the course using any internet-connected device, such as a computer, tablet, or mobile device.
Certificate of Achievement
Upon successful completion, you will qualify for the UK and internationally-recognised CPD certificate and you can choose to make your achievement formal by obtaining your PDF Certificate at a cost of £4.99 and Hardcopy Certificate for £9.99.
Who Is This Course For?
This Cryptocurrency: Wallets, Investing & Trading course is a great place to start if you're looking to start a new career in Cryptocurrency: Wallets, Investing & Trading field. This training is for anyone interested in gaining in-demand Cryptocurrency: Wallets, Investing & Trading proficiency to help launch a career or their business aptitude.
Requirements
The Cryptocurrency: Wallets, Investing & Trading course requires no prior degree or experience. All you require is English proficiency, numeracy literacy and a gadget with stable internet connection. Learn and train for a prosperous career in the thriving and fast-growing industry of Cryptocurrency: Wallets, Investing & Trading, without any fuss.
Career Path
This Cryptocurrency: Wallets, Investing & Trading training will assist you develop your Cryptocurrency: Wallets, Investing & Trading ability, establish a personal brand, and present a portfolio of relevant talents. It will help you articulate a Cryptocurrency: Wallets, Investing & Trading professional story and personalise your path to a new career. Furthermore, developing this Cryptocurrency: Wallets, Investing & Trading skillset can lead to numerous opportunities for high-paying jobs in a variety of fields.
Order Your Certificate To order CPD Quality Standard Certificate, we kindly invite you to visit the following link:
Section 01: Welcome to the Course! | |||
Cryptocurrency | Welcome to the Course | 00:03:00 | ||
Course Agenda | What We Will Cover | 00:01:00 | ||
Section 02: Introduction to Cryptocurrency | |||
Introduction | Why Cryptocurrency? | 00:04:00 | ||
Cryptocurrency & Blockchain Essentials | 00:03:00 | ||
Cryptocurrency | Key Events from 2017 | 00:05:00 | ||
The Future of Blockchain Technology & Crypocurrency | 00:04:00 | ||
Section 03: Purchase Cryptocurrency | How to Purchase Any Cryptocurrency | |||
Purchase Cryptocurrency | Section Overview | 00:03:00 | ||
Create Your Coinbase Account | Cryptocurrency Exchange | 00:04:00 | ||
Make Your First Cryptocurrency Purchase | Coinbase Tools & Features | 00:07:00 | ||
Coinbase Mobile App | Download & Review | 00:05:00 | ||
How to Purchase Alt-coins | Other Cryptocurrency Exchanges Overview | 00:02:00 | ||
Bitfinex | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
Bittrex | Cryptcurrency Exchange Platform Overview | 00:05:00 | ||
Kraken | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
Binance | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
Bitcoin ATM | How to Purchase Bitcoin from A Bitcoin ATM | 00:08:00 | ||
Make A Purchase Using Bitcoin | How to Use Cryptocurrency | 00:05:00 | ||
Section 04: Cryptocurrency Wallets & Storage | How to Setup & Add Cryptocurrency to Wallets | |||
Cryptocurrency Wallets | Section Overview | 00:03:00 | ||
Online Wallets | Best For Purchasing & Trading Cryptocurrency | 00:02:00 | ||
Hardware Wallets | Long Term Storage & Large Amounts of Cryptocurrency | 00:12:00 | ||
Desktop Wallets | Manage Your Cryptocurrency Portfolio on Your Desktop | 00:07:00 | ||
Mobile Wallets | Simple & Easy Way to Store Cryptocurrency | 00:08:00 | ||
Paper Wallets | Free Option to Securely Store Cryptocurrency | 00:07:00 | ||
Section 05: Cryptocurrency Investing | Investing Strategies & Tips for Cryptocurrency | |||
Cryptocurrency Investing Strategies | Section Overview | 00:05:00 | ||
Dollar Cost Averaging (DCA) | Averaging Into Positions | 00:04:00 | ||
Contrarian Investing | Using the RSI to Buy 'The Dips' | 00:03:00 | ||
Diversification | Diversify Your Portfolio | 00:03:00 | ||
Support Levels | Finding Support Levels & Setting Price Alerts | 00:05:00 | ||
Just HODL It! | Strategy of 'HODLing on For Dear Life' | 00:03:00 | ||
Long Term Storage Options | Best Wallets for Cryptocurrency Investing | 00:02:00 | ||
Investor Terminology | Slang & Terminology Used By Cryptocurrency Investors | 00:03:00 | ||
Section 06: Cryptocurrency Trading | Technical Analysis, Candlestick Charts & Strategies | |||
How to Trade Cryptocurrency | Section Overview | 00:03:00 | ||
Top Mistakes Made By New Traders | Avoid These! | 00:02:00 | ||
Technical vs Fundamental Trading | Trading Styles Review | 00:04:00 | ||
Technical Analysis for Cryptocurrency | Introduction to Technical Analysis | 00:03:00 | ||
Candlestick Charts | How to Read & Understand Candlestick Charts | 00:08:00 | ||
Indicators & Overlays | Candlestick Chart Technical Analysis | 00:06:00 | ||
How to Place Trades on Trading Exchanges | Transfer & Trade Cryptocurrency | 00:10:00 | ||
Moving Averages | Moving Average Crossover Strategy for Trading | 00:05:00 | ||
Bollinger Bands | Using Bollinger Bands for Trading & Measuring Volatility | 00:05:00 | ||
Support & Resistance Levels | Finding Support & Resistance Levels For Trading | 00:03:00 | ||
MACD | Using the Moving Average Convergence/ Divergence Oscillator for Trading | 00:04:00 | ||
RSI (Relative Strength Index) | Finding Overbought & Oversold Entry Points | 00:03:00 | ||
Crypto Stocks & ETFs | Trade Cryptocurrency Volatility with Stocks & ETFs | 00:05:00 | ||
Section 07: BONUS SECTION: Steemit | How to Get Started on Steemit | |||
Bonus Lecture | 00:14:00 | ||
Order Your Certificate | |||
Order Your Certificate | 00:00:00 |
NextGen Learning offers futuristic learning tailored for emerging leaders. Dedicated to empowering learners, this platform boasts a vast array of courses, crafted by industry...