Booking options
£25
£25
On-Demand course
3 days
All levels
A professional receptionist is someone who is assigned as one of the front liners in the business. As a receptionist, it is your task to be knowledgeable on the operations and the overall state of the business. Since you are assigned to communicate first with the clients, it is important for you to have the skills in office management. This course is comprised of training in (1) organizational skills; (2) office management techniques; and (3) advanced Microsoft Office skills. These three pieces of training will help you become a professional receptionist and help in the success of your organization.
Current executive and personal assistants who want to improve their administrative skills.
People who have an interest in becoming an executive or personal assistant.
This course is available to all learners, of all academic backgrounds.
Learners should be aged 16 or over to undertake the qualification.
Good understanding of English language, numeracy and ICT are required to attend this course.
At the end of the course, you will be required to sit an online multiple-choice test. Your test will be assessed automatically and immediately so that you will instantly know whether you have been successful.
Before sitting for your final exam, you will have the opportunity to test your proficiency with a mock exam.
After you have successfully passed the test, you will be able to obtain an Accredited Certificate of Achievement. You can however also obtain a Course Completion Certificate following the course completion without sitting for the test. Certificates can be obtained either in hard copy at the cost of £39 or in PDF format at the cost of £24.
PDF certificate's turnaround time is 24 hours, and for the hardcopy certificate, it is 3-9 working days.
Affordable, engaging & high-quality e-learning study materials;
Tutorial videos/materials from the industry leading experts;
Study in a user-friendly, advanced online learning platform;
Efficient exam systems for the assessment and instant result;
The UK & internationally recognized accredited qualification;
Access to course content on mobile, tablet or desktop from anywhere anytime;
The benefit of applying for NUS Extra Discount Card;
24/7 student support via email.
The Professional Receptionist Diploma course is a useful qualification to possess, and would be beneficial for the following careers:
Assistant Manager
Entrepreneur Assistant
Executive Assistant
Legal Secretary
Personal Assistant
Receptionist
Secretary.
Professional Receptionist Diploma - Updated Version | |||
Introduction to Reception and Receptionist | 00:26:00 | ||
Business Telephone Skills | 00:20:00 | ||
Representing Your Boss and Company | 00:36:00 | ||
Mail Services and Shipping | 00:28:00 | ||
Travel Arrangements | 00:25:00 | ||
Organising Meeting and Conferences | 00:28:00 | ||
Time Management | 00:35:00 | ||
Record Keeping and Filing Systems | 00:28:00 | ||
Business Writing Skills | 00:41:00 | ||
Organisational Skills | 00:26:00 | ||
Communication Skills | 00:27:00 | ||
Customer Service | 00:17:00 | ||
Effective Planning and Scheduling | 00:52:00 | ||
Invoicing/Petty Cash | 00:28:00 | ||
Business Environment | 00:16:00 | ||
Professional Receptionist Diploma - Old Version | |||
Receptionist | |||
Receptionist | FREE | 00:30:00 | |
Importance of Receptionist | FREE | 00:15:00 | |
Different Types of Receptionist & Roles | 01:00:00 | ||
Communication Skills for Receptionist | 01:00:00 | ||
Telephone Skills | 01:00:00 | ||
Listening Skills | 01:00:00 | ||
Taking Messages | 00:30:00 | ||
Presenting & Appearance | 00:30:00 | ||
Reservation Procedure | 00:15:00 | ||
Confidentiality Checklist | 00:15:00 | ||
Being Organized as Receptionist | 00:15:00 | ||
Becoming a Successful Receptionist | 00:15:00 | ||
Being an Assistant | |||
Module One - Getting Started | FREE | 00:30:00 | |
Module Two - Working with Your Manager | FREE | 01:00:00 | |
Module Three - Administrative Soft Skills | 01:00:00 | ||
Module Four - Effective Time Management | 01:00:00 | ||
Module Five - Meeting Management | 01:00:00 | ||
Module Six - Tools of the Trade (I) | 01:00:00 | ||
Module Seven - Tools of the Trade (II) | 01:00:00 | ||
Module Eight - Being an Effective Gatekeeper | 01:00:00 | ||
Module Nine - Organizational Skills | 01:00:00 | ||
Module Ten - Confidentiality Guidelines | 01:00:00 | ||
Module Eleven - Special Tasks | 01:00:00 | ||
Module Twelve - Wrapping Up | 00:30:00 | ||
Executive Secretarial and PA Course - Activities | 00:00:00 | ||
Answering Telephones | |||
Module One - Getting Started | 00:30:00 | ||
Module Two - Core Skills Required | 01:00:00 | ||
Module Three - Self-Management (I) | 01:00:00 | ||
Module Four - Self-Management (II) | 01:00:00 | ||
Module Five - Time Management (I) | 01:00:00 | ||
Module Six - Time Management (II) | 01:00:00 | ||
Module Seven - Organizing and Planning (I) | 01:00:00 | ||
Module Eight - Organizing and Planning (II) | 01:00:00 | ||
Module Nine - Communication (I) | 01:00:00 | ||
Module Ten - Communication (II) | 01:00:00 | ||
Module Eleven - Additional Challenges | 01:00:00 | ||
Module Twelve - Wrapping Up | 00:30:00 | ||
Professional Telephone Receptionist Course- Activities | 00:00:00 | ||
Microsoft Word | |||
Module One - Getting Started | FREE | 00:30:00 | |
Module Two - Opening Word | FREE | 01:00:00 | |
Module Three - Working with the Interface | 01:00:00 | ||
Module Four - Your First Document | 01:00:00 | ||
Module Five - Basic Editing Tasks | 01:00:00 | ||
Module Six - Basic Formatting Tasks | 01:00:00 | ||
Module Seven - Formatting Paragraphs | 01:00:00 | ||
Module Eight - Advanced Formatting Tasks | 01:00:00 | ||
Module Nine - Working with Styles | 01:00:00 | ||
Module Ten - Formatting the Page | 01:00:00 | ||
Module Eleven - Sharing Your Document | 01:00:00 | ||
Module Twelve - Wrapping Up | 00:30:00 | ||
Microsoft Excel | |||
Module One - Getting Started | FREE | 00:30:00 | |
Module Two - Opening Excel | FREE | 01:00:00 | |
Module Three - Working with the Interface | 01:00:00 | ||
Module Four - Your First Worksheet | 01:00:00 | ||
Module Five - Viewing Excel Data | 01:00:00 | ||
Module Six - Building Formulas | 01:00:00 | ||
Module Seven - Using Excel Functions | 01:00:00 | ||
Module Eight - Using Quick Analysis | 01:00:00 | ||
Module Nine - Formatting Your Data | 01:00:00 | ||
Module Ten - Using Styles, Themes, and Effects | 01:00:00 | ||
Module Eleven - Printing and Sharing Your Workbook | 01:00:00 | ||
Module Twelve - Wrapping Up | 01:00:00 | ||
Microsoft PowerPoint | |||
Module One - Getting Started | FREE | 00:30:00 | |
Module Two - Opening PowerPoint | FREE | 01:00:00 | |
Module Three - Working with the Interface | 01:00:00 | ||
Module Four - Your First Presentation | 01:00:00 | ||
Module Five - Working with Text | 01:00:00 | ||
Module Six - Formatting Text and Paragraphs | 01:00:00 | ||
Module Seven - Adding Pictures | 01:00:00 | ||
Module Eight - Advanced Formatting Tasks | 01:00:00 | ||
Module Nine - Working with Transitions and Animations | 01:00:00 | ||
Module Ten - Setting Up Your Slide Show | 01:00:00 | ||
Module Eleven - Showtime! | 01:00:00 | ||
Module Twelve - Wrapping Up | 00:30:00 |
We understand more than anyone how important it is for yo...